Hua Hin Travel 888 Co., Ltd.
Tax ID: 0775563000463
Hua Hin Travel 888 Co., Ltd.
Tax ID: 0775563000463

OUR PRICES

Private Taxi Service with a Cheapest Price 1,700 THB and Strong Experience.

From Suvarnabhumi airport
Detination
 
Sedan Taxi
1 Way
Return Trip
Eco Car
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
Bangkok downtown 700 700 800 800 900 900 1,000 1,000 1,100 1,100 1,400 1,400
Pattaya 0 - 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 2,000 2,000
Ayuttaya (city) 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 1,800 1,800 2,500 2,500
Hua Hin 1,700 1,700 1,800 1,800 1,900 1,900 2,000 2,000 2,200 2,200 2,800 2,800
Pranburi 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Sam Roi Yot 2,200 - 2,300 - 2,400 - 2,500 - 2,600 - 3,000 -
Rayong (city) 2,000 2,000 2,100 2,100 2,200 2,200 2,300 2,300 2,400 2,400 3,000 3,000
Koh Samet (pier) 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Koh Chang (Include Ferry) (ao thammachat pier) 3,600 3,600 3,700 3,700 3,800 3,800 3,900 3,900 4,000 4,000 5,500 5,500
Koh Kood&kohMak(pier) 3,300 3,300 3,400 3,400 3,500 3,500 3,600 3,600 3,700 3,700 4,500 4,500
Ban Krut 3,400 - 3,500 - 3,600 - 3,700 - 3,800 - 4,800 -
Koh Talu 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 5,000 -
Chanthaburi (city) 2,600 - 2,700 - 2,800 - 2,900 - 3,000 - 3,800 -
Khao Yai pakchong 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Kanchanaburi (city) 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
From Bangkok downtown
Detination
 
Sedan Taxi
1 Way
Return Trip
Eco Car
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
Suvarnabhumi airport 700 - 800 - 900 - 1,000 - 1,200 - 1,500 -
Ayutthaya (City) 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 1,800 1,800 2,500 2,500
Khao yai (pakchong) 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Kanchanaburi (City) 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Pattaya 1,400 1,400 1,500 1,500 1,600 1,600 1,700 1,700 1,800 1,800 2,000 2,000
Hua Hin 1,700 1,700 1,800 1,800 1,900 1,900 2,000 2,000 2,200 2,200 2,800 2,800
Cha am 1,600 1,600 1,700 1,700 1,800 1,800 2,000 2,000 2,200 2,200 2,800 2,800
Pranburi 2,000 2,200 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Samroiyot 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 2,600 2,600 3,000 3,000
Ban Krut 3,400 - 3,500 - 3,600 - 3,700 - 3,800 - 4,800 -
Koh Talu 3,500 - 3,600 - 3,700 - 3,800 - 3,900 - 5,000 -
Koh Samet (pier) 2,000 2,000 2,200 2,200 2,300 2,300 2,400 2,400 2,500 2,500 3,000 3,000
Rayong (City) 2,000 2,000 2,100 2,100 2,200 2,200 2,300 2,300 2,400 2,400 3,000 3,000
Chanthaburi (city) 2,600 2,300 2,700 2,400 2,800 2,500 3,000 2,600 3,200 2,700 3,800 3,500
Koh Chang (include ferry) (ao thammachat) 3,600 3,600 3,700 3,700 3,800 3,800 3,900 3,900 4,000 4,000 5,500 5,500
Koh Kood&Koh Mak(pier) 3,200 3,200 3,300 3,300 3,400 3,400 3,500 3,500 3,600 3,600 4,500 4,500
Baan haad lek (port) 4,200 4,200 4,300 4,300 4,400 4,400 4,500 4,500 5,000 5,000 6,000 6,000
Phuket 7,500 - 7,700 - 7,800 - 8,000 - 8,500 - 10,000 -
Krabi 6,500 - 6,800 - 7,000 - 7,300 - 7,500 - 9,000 -
Samui donsak (port) 6,300 - 6,500 - 6,800 - 7,000 - 7,500 - 9,500 -
Ranong (City) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,000 -
Chumphon - Lomprayah - Koh Tao 4,300 - 4,500 - 5,000 - 5,500 - 6,000 - 7,000 -
Bangsaphan 3,200 - 3,300 - 3,400 - 3,500 - 3,600 - 4,800 -
Thapsakae - Huai Yang 3,000 - 3,200 - 3,300 - 3,400 - 3,500 - 4,500 -
Prachuap (City) 3,000 - 3,200 - 3,300 - 3,400 - 3,500 - 4,500 -
Chiang Mai (City) 6,500 - 6,800 - 7,000 - 7,500 - 8,000 - 9,500 -
Khonkaen (City) 4,500 - 4,600 - 4,800 - 5,000 - 5,500 - 6,500 -
Chiang Rai (City) 7,000 - 7,300 - 7,500 - 8,000 - 8,500 - 10,000 -
Ubonratchatani (City) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,500 -
Udonthani (City) 5,500 - 5,600 - 6,000 - 6,500 - 7,000 - 8,500 -
Buriram (City) 4,500 - 4,600 - 4,800 - 5,000 - 5,500 - 6,500 -
Prachinburi (City) 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Korat (City) 2,800 - 3,000 - 3,200 - 3,300 - 3,500 - 4,000 -
Kalasin (City) 4,500 - 4,800 - 5,000 - 5,300 - 5,500 - 7,000 -
Roiet (City) 4,500 - 4,800 - 5,000 - 5,500 - 6,000 - 7,000 -
Surin (City) 4,500 - 4,600 - 4,800 - 5,000 - 5,500 - 6,500 -
Sisaket (City) 5,500 - 5,600 - 5,700 - 5,800 - 6,000 - 7,500 -
Chaiyaphum (City) 3,500 - 3,800 - 4,000 - 4,300 - 4,500 - 5,500 -
Phetchabun (City) 3,500 - 3,800 - 4,000 - 4,300 - 4,500 - 5,500 -
Yasothon (City) 5,500 - 5,800 - 6,000 - 6,300 - 6,500 - 7,500 -
Sakonnakhon (City) 6,000 - 6,300 - 6,500 - 6,800 - 7,000 - 8,500 -
Nongkhai (City) 5,500 - 5,800 - 6,000 - 6,500 - 7,000 - 8,500 -
From Don Muang Airport (DMK)
Detination
 
Sedan Taxi
1 Way
Return Trip
Eco Car
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
Bangkok (downtown) 700 - 800 - 900 - 1,000 - 1,100 - 1,400 -
Ayuttaya (City) 1,300 - 1,400 - 1,500 - 1,600 - 1,700 - 2,500 -
Chanthaburi (City) 2,700 - 2,800 - 2,900 - 3,000 - 3,200 - 4,000 -
Pattaya - 1,500 - 1,600 - 1,700 - 1,800 - 2,200 -
Hua Hin cha am 1,800 - 1,900 - 2,000 - 2,200 - 2,300 - 3,000 -
Pranburi 2,200 - 2,300 - 2,400 - 2,500 - 2,600 - 3,000 -
Sam Roi Yot 2,300 - 2,400 - 2,500 - 2,600 - 2,700 - 3,000 -
Koh Samet (pier) 2,200 - 2,300 - 2,400 - 2,500 - 2,600 - 3,000 -
Koh Chang (Include Ferry) (ao thammachat pier) 3,500 3,500 3,600 3,600 3,700 3,700 3,800 3,800 3,900 3,900 5,000 5,000
Koh kook &Koh Mak (pier) 3,300 - 3,400 - 3,500 - 3,600 - 3,700 - 4,500 -
Rayong (City) 2,100 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Ban Krut 3,500 - 3,600 - 3,700 - 3,800 - 4,000 - 5,000 -
Koh Talu 3,500 - 3,600 - 3,700 - 3,800 - 4,000 - 5,000 -
Khao Yai 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Kanchanaburi (City) 2,000 - 2,200 - 2,300 - 2,400 - 2,500 - 3,000 -
Chumphon lomprayah 4,500 - 4,600 - 4,700 - 4,800 - 4,900 - 6,500 -
From Pattaya
Detination
 
Sedan Taxi
1 Way
Return Trip
Eco Car
1 Way
Return Trip
Car Sedan
1 Way
Return Trip
Family MPV
1 Way
Return Trip
Family SUV
1 Way
Return Trip
VIP Minibus
1 Way
Return Trip
Koh Samet (pier) 1,000 - 1,100 - 1,200 - 1,300 - 1,400 - 1,600 -
Bangkok (downtown) 1,400 - 1,500 - 1,600 - 1,700 - 1,800 - 2,000 -
Don Muang (DMK) 1,500 - 1,600 - 1,700 - 1,800 - 1,900 - 2,300 -
chanthaburi (city) 1,600 - 1,700 - 1,800 - 1,900 - 2,000 - 2,500 -
Hua Hin cha am 2,600 - 2,800 - 2,900 - 3,000 - 3,200 - 4,500 -
ayuttaya (city) 2,400 - 2,500 - 2,600 - 2,700 - 2,800 - 3,500 -
Koh Chang (Include Ferry) (ao thammachat pier) 3,000 - 3,200 - 3,300 - 3,400 - 3,500 - 4,300 -
Koh Kood Koh Mak (pier) 2,700 - 2,800 - 2,900 - 3,000 - 3,100 - 4,000 -
baan hatlek (pier) 3,000 - 3,200 - 3,300 - 3,400 - 3,500 - 4,500 -
khaoyai 3,000 - 3,100 - 3,200 - 3,300 - 3,400 - 3,800 -
Kanchanaburi (city) 3,000 - 3,100 - 3,200 - 3,300 - 3,400 - 3,800 -